Only trains still under support (N-1). Generated from the release catalog on 2026-09-22 11:12:00 UTC. Not maintained by hand.
| Component | 1.10 | 1.9 | 1.8 | |
|---|---|---|---|---|
| Designer | FE | 1.10.70+2026-09-21 | 1.9.572026-09-22 | 1.8.482026-07-29 |
| Designer | BE | 1.10.42026-09-18 | 1.9.152026-08-14 | 1.8.122026-05-28 |
| Runtime | BE | 1.10.12026-09-15 | 1.9.12026-06-12 | 1.8.22026-06-02 |
| Runtime | Ref | 1.10.12026-09-15 | 1.9.12026-06-12 | 1.8.42026-06-02 |
| OLT | FE | — | — | — |
| OLT | BE | 1.10.12026-09-15 | 1.9.22026-06-17 | 1.8.02025-12-19 |
| JMF | FE | 1.10.1+2026-06-08 | 1.9.0+2026-01-05 | 1.8.3+2025-11-04 |
| JMF | BE | 1.10.42026-09-15 | 1.9.22026-07-09 | 1.8.22026-01-28 |
| Activity log | BE | 1.10.12026-09-15 | 1.9.32026-08-11 | 1.8.12025-12-22 |
| Inbound API | BE | 1.10.32026-09-16 | 1.9.12026-07-30 | 1.8.02025-12-19 |
| Permissions | BE | 1.10.22026-09-15 | 1.9.02026-04-17 | — |
| Notifications | BE | 1.10.12026-09-15 | — | — |
| eCommerce | dom-retail-be | 1.10.02026-08-21 | 1.9.52026-08-28 | 1.8.12026-04-15 |
| Integration connectors | azure functions | 1.10.12026-09-15 | 1.9.02026-04-17 | 1.8.02025-12-19 |
| ow-logging | BE | 1.10.12026-09-15 | 1.9.02026-04-17 | 1.8.02025-12-19 |
| Spring boot starters | 1.10.12026-09-15 | 1.9.02026-04-17 | 1.8.12026-06-02 | |
| SaaS bundle | — | — | — |
A cell is the newest version of that component within the train. It is not necessarily the version bundled into a particular umbrella release — that is recorded separately.
+ marks a build cut on develop rather than on a release branch. The frontends publish a version on every develop commit, so this is normal for them and does not mean the version was never shipped.
An entirely empty row is a component whose releases are not emitted into the catalog yet, or one that has had no release since 1.8. It is a gap in coverage, not a gap in the product.
Machine-readable: manifest.json · Markdown: RELEASES.md